Kolo Datum/Vreme Utakmica Rezultat
1 12.08.2017 16:00 Southampton - Swansea 0:0
2 19.08.2017 16:00 Southampton - West Ham 3:2
3 26.08.2017 16:00 Huddersfield - Southampton 0:0
4 09.09.2017 16:00 Southampton - Watford 0:2
5 16.09.2017 13:30 Crystal Palace - Southampton 0:1
6 23.09.2017 16:00 Southampton - Manchester Utd 0:1
7 30.09.2017 16:00 Stoke - Southampton 2:1
8 15.10.2017 17:00 Southampton - Newcastle 2:2
9 21.10.2017 18:30 Southampton - WBA 1:0
10 29.10.2017 14:30 Brighton - Southampton 1:1
11 04.11.2017 16:00 Southampton - Burnley 0:1
12 18.11.2017 16:00 Liverpool - Southampton 3:0
13 26.11.2017 14:30 Southampton - Everton 4:1
14 29.11.2017 21:00 Manchester City - Southampton 2:1
15 03.12.2017 14:30 Bournemouth - Southampton 1:1
16 10.12.2017 13:00 Southampton - Arsenal 1:1
17 13.12.2017 20:45 Southampton - Leicester 1:4
18 16.12.2017 16:00 Chelsea - Southampton 1:0
19 23.12.2017 16:00 Southampton - Huddersfield 1:1
20 26.12.2017 16:00 Tottenham - Southampton 5:2
21 30.12.2017 18:30 Manchester Utd - Southampton 0:0
22 02.01.2018 20:45 Southampton - Crystal Palace 1:2
23 13.01.2018 16:00 Watford - Southampton 2:2
24 21.01.2018 17:00 Southampton - Tottenham 1:1
25 31.01.2018 20:45 Southampton - Brighton 1:1
26 03.02.2018 16:00 WBA - Southampton 2:3
27 11.02.2018 17:30 Southampton - Liverpool 0:2
28 24.02.2018 16:00 Burnley - Southampton 1:1
29 03.03.2018 16:00 Southampton - Stoke 0:0
30 10.03.2018 16:00 Newcastle - Southampton 3:0
31 08.05.2018 20:45 Swansea - Southampton 0:1
32 31.03.2018 16:00 West Ham - Southampton 3:0
33 08.04.2018 15:15 Arsenal - Southampton 3:2
34 14.04.2018 13:30 Southampton - Chelsea 2:3
35 19.04.2018 20:45 Leicester - Southampton 0:0
36 28.04.2018 16:00 Southampton - Bournemouth 2:1
37 05.05.2018 18:30 Everton - Southampton 1:1
38 13.05.2018 16:00 Southampton - Manchester City 0:1
Konačna tabela
Poz Tim Utak Pob Ner Por DG PG GR Forma Bod
1 Šampion Manchester City 38 32 4 2 106 27 +79 1 1 1 X 1 100
2 Plasman u evropska takmičenja Manchester Utd 38 25 6 7 68 28 +40 2 1 1 2 1 81
3 Plasman u evropska takmičenja Tottenham 38 23 8 7 74 36 +38 2 X 1 2 1 77
4 Plasman u evropska takmičenja Liverpool 38 21 12 5 84 38 +46 1 X X 2 1 75
5 Plasman u evropska takmičenja Chelsea 38 21 7 10 62 38 +24 1 X 1 1 2 70
6 Arsenal 38 19 6 13 74 51 +23 2 1 2 1 1 63
7 Burnley 38 14 12 12 36 39 -3 1 X X 2 2 54
8 Everton 38 13 10 15 44 58 -14 X 1 1 X 2 49
9 Leicester 38 12 11 15 56 60 -4 2 X 2 2 2 47
10 Bournemouth 38 11 11 16 45 61 -16 2 2 2 1 1 44
11 Newcastle 38 12 8 18 39 47 -8 1 2 2 2 1 44
12 Crystal Palace 38 11 11 16 45 55 -10 1 X 1 1 1 44
13 West Ham 38 10 12 16 48 68 -20 X 2 2 1 1 42
14 Watford 38 11 8 19 44 64 -20 2 X 2 1 2 41
15 Brighton 38 9 13 16 34 54 -20 2 X X 1 2 40
16 Huddersfield 38 9 10 19 28 58 -30 1 X 2 X 2 37
17 Southampton 38 7 15 16 37 56 -19 2 X 1 X 2 36
18 Prelazi u ligu nižeg ranga Stoke 38 7 12 19 35 68 -33 X X X 2 1 33
19 Prelazi u ligu nižeg ranga Swansea 38 8 9 21 28 56 -28 X 2 2 2 2 33
20 Prelazi u ligu nižeg ranga WBA 38 6 13 19 31 56 -25 1 X 1 1 2 31
XS SM MD LG XL XXL